Description
Our beautifully rich Burnt Toffee Eucalyptus floating strand floor is many times harder than comparable oak floors, and rapidly renewable to boot. This floor is installed quickly, easily and with no mess to clean up afterwards. The gorgeous grain of the eucalyptus tree shines through in this floor that brings a touch of warmth to any space.
Specifications
PLANK DIMENSIONS | 4 ft (1220 mm) length 5 in (127 mm) width 1/2 in (12 mm) thick |
SQ FT PER BOX | 20.01 |
PROFILE (All 4 sides) | Click Lock |
PLANK SIZES | All single length/width planks (no random lengths/widths) |
WEIGHT PER BOX | 46 lbs |
PLANKS PER BOX | 12 |
WEAR LAYER THICKNESS | 2 mm Strand Eucalyptus |
FLOORING GROUP | Engineered Strand Click Lock |
JANKA RATING | Wear layer as high as 5300 (See test results) (Learn more) |
SPECIES | Lacey Act compliant Eucalyptus harvested from well-managed forests |
INSTALLATION METHOD | Float or Glue Down |
INSTALLATION INSTRUCTIONS | English Version | Spanish Version |
GRAIN | Strand Woven |
FINISH TYPE | Accuseal Ultra with aluminun oxide (Finish Details | Cleaning & Care) |
FINISH STYLE | Matte (aka satin/flat) |
SURFACE STYLE | Flat/Smooth |
SUSTAINABILITY | From well managed forests |
EDGES | Micro-Beveled |
NAILING GUIDELINES | do not nail |
ACCLIMATION PERIOD | 72 hrs |
MSDS LINK | https://www.ambientbp.com/pdf/Strand_MSDS.pdf |
CSI SPECS LINK | https://www.ambientbp.com/pdf/Ambient-Bamboo-CSI-LEED-Click-Lock-Engineered.pdf |
R VALUE | ASTM C518-04: 0.54 |
MOISTURE CONTENT | ASTM D4442, Oven Dry Method: 6%-10% average |
SLIP RESISTANCE | Coefficient of Friction: ASTM D2394 Average; Static 0.586; Sliding 0.59 |
FLAMMABILITY | ASTM E648: Class 1 Interior |
RADIANT HEAT | No |
HIGH TRAFFIC | Yes |
PET FRIENDLY | Yes |
BELOW GRADE | Yes |
FLOATING | Yes |
ITEM NUMBER (UPC) | 742574233940 |
This Floor's Features
Certifications
LEED MR6: Rapidly Renewable | Contributes |
LEED IEQ 4.4: Low-Emitting Materials | Contributes |
LEED MRc7: Certified Wood | Contributes, lead times may apply |
FSC Certification | FSC-C141926 |
Floorscore Certified? | YES |
CA High Performance Schools EQ2.2.3 | Meets standard |
Carb Phase 2 (<= .05ppm) | Meets Standard |
European Super E0 | Meets Standard |
Japanese JIS/JAS 5-STAR | Meets Standard |