Description
The rich color is not the only great advantage of this flooring. It is also extremely durable so you won't need to worry about damage – even with the kids and pets running around the house. You can even lay this flooring yourself thanks to the easy click-lock installation feature. No need for glue or nails, the boards just click together for a superb professional finish.
Specifications
PLANK DIMENSIONS | 3 ft (920 mm) length 4-15/16 in (125 mm) width 3/8 in (10 mm) thick |
SQ FT PER BOX | 14.85 |
PROFILE (All 4 sides) | Click Lock |
PLANKS DESCRIPTION | Single length planks: all planks are same dimensions |
WEIGHT PER BOX | 29 lbs |
PLANKS PER BOX | 12 |
WEAR LAYER THICKNESS | 2.5 mm Strand Bamboo |
FLOORING GROUP | Engineered Strand Click Lock |
JANKA RATING | Wear layer as high as 5342 (See test results) (Learn more) |
SPECIES | Moso Bamboo aged 5-7 Years |
INSTALLATION METHOD | Float or Glue Down |
NAILING GUIDELINES | do not nail |
INSTALLATION INSTRUCTIONS | English Version | Spanish Version |
MAINTENANCE GUIDE LINK | Print Maintenance Guide |
GRAIN | Strand Woven |
FINISH TYPE | Accuseal Ultra with aluminun oxide (Finish Details | Cleaning & Care |
FINISH STYLE | Matte (aka satin/flat) |
SURFACE STYLE | Flat/Smooth |
SUSTAINABILITY | Lacey Act Compliant. FSC-Certified Available By Request. |
EDGES | micro bevel |
ACCLIMATION PERIOD | 72 hrs |
MSDS LINK | https://www.ambientbp.com/pdf/Click_MSDS.pdf |
CSI SPECS LINK | https://www.ambientbp.com/pdf/CSI-LEED-Click-Lock-Engineered-HDF.pdf |
R VALUE | ASTM C518-04: 0.54 |
MOISTURE CONTENT | ASTM D4442, Oven Dry Method: 6%-10% average |
SLIP RESISTANCE | Coefficient of Friction: ASTM D2394 Average; Static 0.586; Sliding 0.59 |
FLAMMABILITY | ASTM E648: Class 1 Interior |
RADIANT HEAT | No |
HIGH TRAFFIC | Yes |
PET FRIENDLY | Yes |
BELOW GRADE | Yes |
FLOATING | Yes |
ITEM NUMBER (UPC) | 733074274328 |
This Floor's Features
Certifications
LEED MR6: Rapidly Renewable | Contributes |
LEED IEQ 4.4: Low-Emitting Materials | Contributes |
LEED MRc7: Certified Wood | Contributes, lead times may apply |
FSC Certification | FSC-C141926 |
Floorscore Certified? | YES |
CA High Performance Schools EQ2.2.3 | Meets standard |
Carb Phase 2 (<= .05ppm) | Meets Standard |
European Super E0 | Meets Standard |
Japanese JIS/JAS 5-STAR | Meets Standard |