Description
Specifications
PLANK DIMENSIONS | 6 ft (1850 mm) length 5-5/8 in (142 mm) width 9/16 in (14 mm) thick |
SQ FT PER BOX | 16.97 |
PROFILE (All 4 sides) | Tongue and Groove |
PLANKS DESCRIPTION | Single length planks: all planks are same dimensions |
WEIGHT PER BOX | 52 lbs |
PLANKS PER BOX | 6 |
WEAR LAYER THICKNESS | Strand bamboo all the way through (no wear layer) |
FLOORING GROUP | Solid Strand Tongue & Groove |
JANKA RATING | As high as 5342 (See test results) (Learn more) |
SPECIES | Moso Bamboo aged 5-7 Years |
INSTALLATION METHOD | Nail Or Glue Down |
NAILING GUIDELINES | 18 ga cleat 1 1/2 in to 2 in |
INSTALLATION INSTRUCTIONS | English Version | Spanish Version |
MAINTENANCE GUIDE LINK | Print Maintenance Guide |
GRAIN | Strand Woven |
FINISH TYPE | Accuseal Ultra with aluminun oxide (Finish Details | Cleaning & Care |
FINISH STYLE | Matte (aka satin/flat) |
SURFACE STYLE | Flat/Smooth |
SUSTAINABILITY | Lacey Act Compliant. FSC-Certified Available By Request. |
EDGES | micro bevel |
ACCLIMATION PERIOD | 72 hrs |
MSDS LINK | https://www.ambientbp.com/pdf/Strand_MSDS.pdf |
CSI SPECS LINK | https://www.ambientbp.com/pdf/CSI-LEED-Strand-Solid-Bamboo.pdf |
R VALUE | ASTM C518-04: 0.54 |
MOISTURE CONTENT | ASTM D4442, Oven Dry Method: 6%-10% average |
SLIP RESISTANCE | Coefficient of Friction: ASTM D2394 Average; Static 0.586; Sliding 0.59 |
FLAMMABILITY | ASTM E648: Class 1 Interior |
RADIANT HEAT | No |
HIGH TRAFFIC | Yes |
PET FRIENDLY | Yes |
BELOW GRADE | No |
FLOATING | No |
ITEM NUMBER (UPC) | 733074274373 |
This Floor's Features
Certifications
LEED MR6: Rapidly Renewable | Contributes |
LEED IEQ 4.4: Low-Emitting Materials | Contributes |
LEED MRc7: Certified Wood | Contributes, lead times may apply |
FSC Certification | FSC-C141926 |
Floorscore Certified? | YES |
CA High Performance Schools EQ2.2.3 | Meets standard |
Carb Phase 2 (<= .05ppm) | Meets Standard |
European Super E0 | Meets Standard |
Japanese JIS/JAS 5-STAR | Meets Standard |