Description
Looking for something eye-catching and trying to stay away from run-of-the-mill color schemes? Well grab yourself a sample of the Mesa Antiqued bamboo flooring in a luxurious 7.5 inch wide plank. Carefully streaked with light shades of browns and creams, this flooring really feels like the American southwest. It is sandy and scuffed to perfection! The best thing about having a distressed floor is how little you need to clean due to your eye being drawn to all the stunning features of this beautiful handscraped floor.
We are not big fans of engineered floors with a paper-thin wear layer – which is why ours is a beefy 3mm thickness. We want the floor to act as tough as it looks – and it shows! We recommend grabbing a free sample on us and see for yourself the quality in person.
Specifications
PLANK DIMENSIONS | 6 ft (1850 mm) length 7-1/2 in (190 mm) width 9/16 in (14 mm) thick |
SQ FT PER BOX | 30.27 |
PROFILE (All 4 sides) | Click Lock |
PLANKS DESCRIPTION | Single length planks: all planks are same dimensions |
WEIGHT PER BOX | 63 lbs |
PLANKS PER BOX | 8 |
WEAR LAYER THICKNESS | 3 mm Strand Bamboo |
FLOORING GROUP | Engineered Strand Click Lock |
JANKA RATING | Wear layer as high as 5342 (See test results) (Learn more) |
SPECIES | Moso Bamboo aged 5-7 Years |
INSTALLATION METHOD | Float or Glue Down |
NAILING GUIDELINES | do not nail |
INSTALLATION INSTRUCTIONS | English Version | Spanish Version |
MAINTENANCE GUIDE LINK | Print Maintenance Guide |
GRAIN | Strand Woven |
FINISH TYPE | Accuseal Ultra with aluminun oxide (Finish Details | Cleaning & Care |
FINISH STYLE | Matte (aka satin/flat) |
SURFACE STYLE | Handscraped |
SUSTAINABILITY | Lacey Act Compliant. FSC-Certified Available By Request. |
EDGES | micro bevel |
ACCLIMATION PERIOD | 72 hrs |
MSDS LINK | https://www.ambientbp.com/pdf/Click_MSDS.pdf |
CSI SPECS LINK | https://www.ambientbp.com/pdf/CSI-LEED-Click-Lock-Engineered-MP.pdf |
R VALUE | ASTM C518-04: 0.54 |
MOISTURE CONTENT | ASTM D4442, Oven Dry Method: 6%-10% average |
SLIP RESISTANCE | Coefficient of Friction: ASTM D2394 Average; Static 0.586; Sliding 0.59 |
FLAMMABILITY | ASTM E648: Class 1 Interior |
RADIANT HEAT | Yes |
HIGH TRAFFIC | Yes |
PET FRIENDLY | Yes |
BELOW GRADE | Yes |
FLOATING | Yes |
ITEM NUMBER (UPC) | 691324728185 |
This Floor's Features
Certifications
LEED MR6: Rapidly Renewable | Contributes |
LEED IEQ 4.4: Low-Emitting Materials | Contributes |
LEED MRc7: Certified Wood | Contributes, lead times may apply |
FSC Certification | FSC-C141926 |
Floorscore Certified? | YES |
CA High Performance Schools EQ2.2.3 | Meets standard |
Carb Phase 2 (<= .05ppm) | Meets Standard |
European Super E0 | Meets Standard |
Japanese JIS/JAS 5-STAR | Meets Standard |